Spacious semi-detached house in central Tandådalen within walking distance of restaurants and shops.
Living room
Cozy living room with sofas, wood-burning stove and TV. Free Wifi. Balcony with mountain views.
Kitchen
Kitchen with fridge/freezer, microwave, dishwasher and coffee maker. Dining area for 6 people.
Bedroom
Two bedrooms on the lower floor + sleeping loft with 2 beds. 6 beds in total.
Bathroom
Shower, toilet and sauna.
Other
Pets not allowed. Free Wifi. Parking with engine heater socket. Hall with shoe dryer. Departure cleaning can be booked.
The area
Close to hiking trails, fishing waters and berry fields. Outdoor furniture and barbecue available. 1.5 km to Hundfjällscenter with Trollskogen, put and take fishing etc.
Bookings information
Check in
from 16:00Departure cleaning
1800 SEK (900 med RUT)Deposit for dogs
1000 SEKCheck out
latest 10:00Cancellation insurance
375 SEKAge limit
25+Properties
Generally
Pets
Bedrooms
Bathroom and laundry
Kitchen
Pleasure
Distance
Price list
| Week | Dates | Days | Price (SEK) |
|---|---|---|---|
| 23 | Not available | ||
| 24 | Not available | ||
| 25 | Not available | ||
| 26 | Not available | ||
| 27 | Not available | ||
| 28 | Not available | ||
| 29 | Not available | ||
| 30 | Not available | ||
| 31 | Not available | ||
| 32 | Not available | ||
| 33 | 10.08-17.08 | sun-sun | 3900 |
| 34 | 17.08-24.08 | sun-sun | 3900 |
| 35 | Not available | ||
| 36 | Not available | ||
| 37 | Not available | ||
| 38 | 14.09-21.09 | sun-sun | 3900 |
| 39 | Not available | ||
| 49 | Not available | ||
| 50 | 11.12-14.12 | thu-sun | 2827 |
| 51 | 14.12-21.12 | sun-sun | 4901 |
| 52 | 21.12-28.12 | sun-sun | 14200 |
| 1 | Not available | ||
| 2 | Not available | ||
| 3 | 11.01-18.01 | sun-sun | 4901 |
| 4 | 18.01-25.01 | sun-sun | 5901 |
| 5 | 25.01-01.02 | sun-sun | 6500 |
| 6 | 01.02-05.02 | sun-thu | 3900 |
| 7 | Not available | ||
| 8 | 15.02-22.02 | sun-sun | 12900 |
| 9 | 22.02-01.03 | sun-sun | 13500 |
| 10 | Not available | ||
| 11 | 12.03-15.03 | thu-sun | 5901 |
| 12 | 15.03-22.03 | sun-sun | 7901 |
| 13 | 22.03-29.03 | sun-sun | 7700 |
| 14 | 26.03-02.04 | thu-thu | 9900 |
| 15 | Not available | ||
| 16 | 12.04-19.04 | sun-sun | 3601 |
Reviews
0.00 0 Reviews














