Spacious house of 100 sqm in Gruven near Högfjället with a wonderful location for cross-country skiing and mountain hiking. 2 km to lift.
Family room
The cabin has a family room with sofa group and smart TV, dining group for 8 people.
Kitchen
Newly renovated kitchen with fridge/freezer, microwave and coffee maker.
Bedroom
Three bedrooms, one with a double bed, one with 4 beds and one with 2 beds (=8 beds).
Bathroom
Newly renovated bathroom with shower and washer/dryer. Separate WC.
Other
Ski storage. Shoe dryer. Parking outside the cottage. Electric car charger. Dogs allowed. Free Wi-Fi. Departure cleaning can be booked for.
Area
WINTER: 2 km to Högfjället’s lifts, shops, restaurants, après ski, cinema and other activities. 200 m to cross-country and scooter tracks.If you want to go on Lindvallen’s slopes, you take the transport lift or the ski bus.
SUMMER: Close to nice hiking trails, e.g. Kungsledden, fishing waters and berry fields. 7 km to Lindvallen with Experium with swimming, spa, bowling, shops and restaurants. Outdoor furniture and grill available
Bookings information
Check in
from 16:00Departure cleaning
2400 SEK (1200 med RUT)Deposit for dogs
1000 SEKCheck out
latest 10:00Cancellation insurance
375 SEKAge limit
25+Properties
Generally
Pets
Bedrooms
Bathroom and laundry
Kitchen
Pleasure
Distance
Price list
| Week | Dates | Days | Price (SEK) |
|---|---|---|---|
| 23 | Not available | ||
| 24 | Not available | ||
| 25 | Not available | ||
| 26 | Not available | ||
| 27 | Not available | ||
| 28 | Not available | ||
| 29 | Not available | ||
| 30 | Not available | ||
| 31 | Not available | ||
| 32 | Not available | ||
| 33 | 14.08-17.08 | thu-sun | 1950 |
| 34 | Not available | ||
| 35 | Not available | ||
| 36 | Not available | ||
| 37 | Not available | ||
| 38 | 14.09-21.09 | sun-sun | 3900 |
| 39 | Not available | ||
| 49 | Not available | ||
| 50 | 11.12-14.12 | thu-sun | 3201 |
| 51 | 14.12-21.12 | sun-sun | 4200 |
| 52 | 21.12-28.12 | sun-sun | 11501 |
| 1 | 28.12-01.01 | sun-thu | 5881 |
| 2 | Not available | ||
| 3 | 11.01-18.01 | sun-sun | 4500 |
| 4 | 18.01-25.01 | sun-sun | 5200 |
| 5 | 25.01-01.02 | sun-sun | 6201 |
| 6 | 01.02-05.02 | sun-thu | 3900 |
| 7 | Not available | ||
| 8 | 15.02-22.02 | sun-sun | 12500 |
| 9 | 22.02-01.03 | sun-sun | 12900 |
| 10 | Not available | ||
| 11 | 12.03-15.03 | thu-sun | 5500 |
| 12 | 15.03-22.03 | sun-sun | 7700 |
| 13 | 22.03-29.03 | sun-sun | 7501 |
| 14 | 26.03-02.04 | thu-thu | 9616 |
| 15 | Not available | ||
| 16 | 12.04-19.04 | sun-sun | 3401 |
Reviews
0.00 0 Reviews


























