Cottage apartment located on the upper floor in Högfjällsbyarna next to Högfjällshotellet and within walking distance of lifts, trails, restaurants and shops. Just right for a maximum of 5 adults.
Living room
The cottage has a living room with a sofa and TV. Sofa bed with 2 beds. Balcony in southwest orientation (not screened)
Kitchen
Kitchen area with dining area, fridge/freezer, microwave and coffee maker.
Bedroom
2 bedrooms, one with bunk beds and one with a double bed and bunk bed (3+2 beds).
Bathroom
Bathroom with shower, toilet, sauna and drying cabinet.
Other
Pets not allowed. Free Wifi. Ski storage. Parking outside the cottage. Departure cleaning can be booked.
The area
WINTER: 400 m to Högfjällshotellet with shops, restaurants and activities. Transport lift goes to Högfjällets lift area. 200 m to cross-country and snowmobile trails. If you want to go on the Lindvallen slopes, take the transport lift or ski bus from Högfjället.
SUMMER: Close to hiking trails, fishing waters and berry fields. Outdoor furniture and grill available. 5 km to Lindvallen with Experium with swimming, spa, bowling, shops and restaurants. Outdoor furniture and grill available.
Bookings information
Check in
from 16:00Departure cleaning
1800 SEK (900 med RUT)Deposit for dogs
1000 SEKCheck out
latest 10:00Cancellation insurance
375 SEKAge limit
25+Properties
Generally
Pets
Bedrooms
Bathroom and laundry
Kitchen
Pleasure
Distance
Price list
| Week | Dates | Days | Price (SEK) |
|---|---|---|---|
| 23 | Not available | ||
| 24 | Not available | ||
| 25 | Not available | ||
| 26 | Not available | ||
| 27 | Not available | ||
| 28 | Not available | ||
| 29 | Not available | ||
| 30 | Not available | ||
| 31 | Not available | ||
| 32 | Not available | ||
| 33 | Not available | ||
| 34 | Not available | ||
| 35 | Not available | ||
| 36 | Not available | ||
| 37 | Not available | ||
| 38 | Not available | ||
| 39 | Not available | ||
| 49 | Not available | ||
| 50 | 11.12-14.12 | thu-sun | 2901 |
| 51 | 18.12-21.12 | thu-sun | 2901 |
| 52 | 21.12-28.12 | sun-sun | 10900 |
| 1 | Not available | ||
| 2 | Not available | ||
| 3 | 11.01-18.01 | sun-sun | 4200 |
| 4 | 18.01-25.01 | sun-sun | 4901 |
| 5 | 29.01-01.02 | thu-sun | 4500 |
| 6 | 01.02-05.02 | sun-thu | 3600 |
| 7 | Not available | ||
| 8 | 15.02-22.02 | sun-sun | 11900 |
| 9 | 22.02-01.03 | sun-sun | 12500 |
| 10 | Not available | ||
| 11 | 12.03-15.03 | thu-sun | 5200 |
| 12 | 15.03-22.03 | sun-sun | 7501 |
| 13 | 22.03-29.03 | sun-sun | 6900 |
| 14 | 26.03-02.04 | thu-thu | 9016 |
| 15 | Not available | ||
| 16 | Not available |
Reviews
0.00 0 Reviews

















