Cottage apartment in Högfjällsbyn with the best location closest to Högfjällshotellet. Walking distance to lifts, trails, restaurants, shops, cinema, après ski and other entertainment. The apartment is located on the lower floor.
Living room
Living room with sofa bed, dining area and TV. Patio with southwest orientation (not screened).
Kitchen
Kitchen area with fridge, freezer, microwave and coffee maker.
Bedroom
A bedroom with two bunk beds. 4 beds, new mattresses.
Bathroom
The bathroom contains a shower, toilet, sauna and drying cabinet.
Other
Pets are not allowed. Free Wifi. Ski storage. Terrace with furniture and barbecue. Parking 50 m from the cottage. Departure cleaning can be booked.
The area
200 m to Högfjällets lifts, shops, restaurants and activities. The transport lift and ski track pass just outside the cottage. If you want to go skiing in Lindvallens, take the transport lift or ski bus from Högfjällshotellet.
Bookings information
Check in
from 16:00Departure cleaning
1800 SEK (900 med RUT)Deposit for dogs
1000 SEKCheck out
latest 10:00Cancellation insurance
375 SEKAge limit
25+Properties
Generally
Pets
Bedrooms
Bathroom and laundry
Kitchen
Pleasure
Distance
Price list
| Week | Dates | Days | Price (SEK) |
|---|---|---|---|
| 23 | Not available | ||
| 24 | Not available | ||
| 25 | Not available | ||
| 26 | Not available | ||
| 27 | Not available | ||
| 28 | Not available | ||
| 29 | Not available | ||
| 30 | Not available | ||
| 31 | Not available | ||
| 32 | Not available | ||
| 33 | Not available | ||
| 34 | Not available | ||
| 35 | Not available | ||
| 36 | Not available | ||
| 37 | Not available | ||
| 38 | Not available | ||
| 39 | Not available | ||
| 49 | Not available | ||
| 50 | 11.12-14.12 | thu-sun | 2601 |
| 51 | Not available | ||
| 52 | 21.12-28.12 | sun-sun | 9901 |
| 1 | 28.12-01.01 | sun-thu | 5289 |
| 2 | Not available | ||
| 3 | Not available | ||
| 4 | 18.01-25.01 | sun-sun | 4500 |
| 5 | 25.01-01.02 | sun-sun | 5500 |
| 6 | 01.02-05.02 | sun-thu | 3400 |
| 7 | Not available | ||
| 8 | 15.02-22.02 | sun-sun | 11501 |
| 9 | 22.02-01.03 | sun-sun | 11900 |
| 10 | Not available | ||
| 11 | 12.03-15.03 | thu-sun | 4900 |
| 12 | 15.03-22.03 | sun-sun | 6900 |
| 13 | 22.03-29.03 | sun-sun | 6500 |
| 14 | 26.03-02.04 | thu-thu | 8616 |
| 15 | Not available | ||
| 16 | 12.04-16.04 | sun-thu | 1600 |
Reviews
0.00 0 Reviews

















