Description
Pleasant cottage apartment on the lower floor in Högfjällsbyn within walking distance to Högfjällshotellet with lifts, tracks, restaurants and shops. Suitable for a maximum of 4 adults.
Family room
The cottage has a common room with sofa group and TV. Sofa bed with 2 beds. Balcony in the southwest (not shoveled)
Kitchen
Kitchen area with dining area, fridge/freezer, microwave and coffee maker.
Bedroom
A bedroom with 4 beds + sofa bed in common room with 2 beds. (=6 beds).
Bathroom
Bathroom with shower, wc, sauna. Drying cabinet.
Other
Ski storage. Parking below the cottage. Animal ban. Free Wi-Fi. Departure cleaning can be booked.
The area
WINTER: 400 m to Högfjället’s lifts, shops, restaurants, après ski, cinema and other activities. 100 m to cross-country and scooter tracks. If you want to go on Lindvallen’s slopes, you take the transport lift or the ski bus.
SUMMER: Close to hiking trails, fishing waters and berry fields. Outdoor furniture and barbecue are available. 5 km to Lindvallen with Experium with swimming, spa, bowling, shops and restaurants. Outdoor furniture and grill available.
Bookings information
Check in
from 16:00Departure cleaning
1800 SEK (900 med RUT)Deposit for dogs
1000 SEKCheck out
latest 10:00Cancellation insurance
375 SEKAge limit
25+Properties
Generally
Pets
Bedrooms
Bathroom and laundry
Kitchen
Pleasure
Distance
Price list
| Week | Dates | Days | Price (SEK) |
|---|---|---|---|
| 23 | Not available | ||
| 24 | Not available | ||
| 25 | Not available | ||
| 26 | Not available | ||
| 27 | Not available | ||
| 28 | Not available | ||
| 29 | Not available | ||
| 30 | Not available | ||
| 31 | Not available | ||
| 32 | Not available | ||
| 33 | Not available | ||
| 34 | Not available | ||
| 35 | Not available | ||
| 36 | Not available | ||
| 37 | Not available | ||
| 38 | Not available | ||
| 39 | Not available | ||
| 49 | Not available | ||
| 50 | 11.12-14.12 | thu-sun | 2827 |
| 51 | 14.12-21.12 | sun-sun | 4901 |
| 52 | 21.12-28.12 | sun-sun | 14200 |
| 1 | 28.12-01.01 | sun-thu | 6008 |
| 2 | Not available | ||
| 3 | 11.01-18.01 | sun-sun | 4901 |
| 4 | 18.01-25.01 | sun-sun | 5901 |
| 5 | 25.01-01.02 | sun-sun | 6500 |
| 6 | 01.02-05.02 | sun-thu | 3900 |
| 7 | Not available | ||
| 8 | 15.02-22.02 | sun-sun | 12900 |
| 9 | 22.02-01.03 | sun-sun | 13500 |
| 10 | Not available | ||
| 11 | 12.03-15.03 | thu-sun | 5901 |
| 12 | 15.03-22.03 | sun-sun | 7901 |
| 13 | 22.03-29.03 | sun-sun | 7700 |
| 14 | 26.03-02.04 | thu-thu | 9900 |
| 15 | Not available | ||
| 16 | 12.04-19.04 | sun-sun | 3601 |
Reviews
0.00 0 Reviews














